Handmade - Dolls | |||
Rank | Name | Sales | Country |
1 | isewfordoll | 39,474 | United States |
2 | TheDesigningRose | 30,419 | United States |
3 | nubanded | 26,229 | Thailand |
4 | monstrodesigns | 25,899 | United States |
5 | MissBlythe2012 | 21,278 | Singapore |
6 | CircleCSewing | 15,748 | United States |
7 | reggiesdolls | 13,553 | United States |
8 | susiestitchit | 12,436 | United States |
9 | theglamdoll | 12,123 | United States |
10 | tunafairy | 11,558 | United States |
11 | BeBe Blythe Co | 11,310 | United States |
12 | debrascrafts | 11,266 | United States |
13 | jiajiadoll | 10,716 | China |
14 | lisaslittlelasses | 9,581 | United States |
15 | moshimoshistudio | 9,218 | United Kingdom |
16 | PNT Dolls | 8,882 | United States |
17 | MINIJIJO | 7,409 | Thailand |
18 | kuloft | 7,174 | Thailand |
19 | BellasInspirations | 6,626 | United States |
20 | UneekDollDesigns | 6,325 | United States |
21 | DollladyUkraine | 5,800 | Ukraine |
22 | Rabbithollowprims | 5,697 | United States |
23 | wimukt | 5,598 | Thailand |
24 | pei78 | 5,450 | United States |
25 | mck254 | 5,348 | United States |
26 | JemgirlCreations | 5,324 | Australia |
27 | MyLittleDollBoutique | 5,187 | United States |
28 | hiblythe | 4,902 | Taiwan |
29 | EnjoytheToy | 4,828 | Russia |
30 | AdollablebyRita | 4,734 | United States |
31 | Blissality | 4,552 | United States |
32 | sassydollcreations | 4,421 | United States |
33 | dollb | 4,051 | Hong Kong |
34 | TIMOHANDMADE | 4,013 | Israel |
35 | terristouch | 3,818 | United States |
36 | QueenEmmaDesigns | 3,752 | United States |
37 | dream a little | 3,717 | United States |
38 | Dorset Clothing | 3,673 | Australia |
39 | JonnaJonzon | 3,579 | Finland |
40 | suesdolls | 3,419 | United States |
41 | mollysplayground | 3,301 | United States |
42 | lotsofdots | 3,105 | United States |
43 | MyOwnLittleWorld | 3,054 | United States |
44 | Paula`s Doll House | 2,940 | United States |
45 | knittingdreams | 2,927 | Spain |
46 | nippykat | 2,818 | United States |
47 | valentinewestphal | 2,653 | United States |
48 | nayasdesigns | 2,553 | United States |
49 | bubufashion | 2,542 | Taiwan |
50 | susiemcmahon | 2,529 | Australia |
51 | northwindstar | 2,447 | United States |
52 | sewdollclothes | 2,443 | United States |
53 | Annatrimmeldesigns | 2,339 | United States |
54 | SandraArteagA | 2,312 | Spain |
55 | mikodesign | 2,030 | The Netherlands |
56 | oritdotandolls | 2,010 | Israel |
57 | BarbieOutfits | 1,953 | United States |
58 | feltland | 1,875 | Spain |
59 | Whimsylandia | 1,869 | Indonesia |
60 | sugardollshop | 1,514 | Portugal |
61 | fashioned4you | 1,509 | United States |
62 | WarenBJD | 1,482 | |
63 | peludossa | 1,283 | Spain |
64 | www.etsy.com/shop/Cogumelolandia | 1,125 | Portugal |
65 | pocomedio | 1,098 | United States |
66 | belambolo | 1,048 | Germany |
GET RANKED ON ETSY AND DISCOVER GREAT SHOPS!